Step by Step Debit Card Issue and Activation by Finacle Solution There are two type of Debit Card which is issued by DOP to saving bank account customer. Instant Card Personalized Card Prerequisites for issue Debit Card in Finacle Concern PO to check authenticity of KYC document of applicant Counter PA will check photo and signature of the customer before issuing ATM Card in IES Menu. Finacle 11E, the newest release of the Finacle universal banking solution builds on the success of Finacle to deliver powerful benefits to global banks. The solution makes possible the faster launch of new products and services, helping banks realize a 55 percent return on core banking transformation investments. and an average improvement of. Functionalities of Finacle are as follows:. Finacle facilitates anywhere banking. It is menu driven software with easy navigation. It is functionality rich and addresses the retail and corporate banking requirements. Customization and parameterization are two special features of Finacle. Finacle provides multi-lingual support.
Finacle 10X - Automation Case Study
Atm Issue Menu In Finacle
A Public Sector client having Pan India presence with more than 100 years. Having a vast portfolio from banking to finance, Insurance and asset management this bank works on fully automated core banking systems at present.
Requirements
As Services for digital banking, requirements of testing across multiple channels (web and mobile) platforms through internet and mobile banking solutions. Client working on Core Banking System on Finacle 10X platform, undertaken a project to migrate legacy system to new system with its implementation across pan India branches and ATMs.
Challenges
- Major Challenge to Migrate Legacy system into new system..
- Quality Assurance and Data Migration.
- Impact Verification & Critical Business functionality on Day0, Day1, Day2.
- Knowledge Transfer to client members across branches.
Solution
- AQM created mini regression & regression module frameworks with high efficiency.
- Expert Support for Data Migration with quality “in live production environment”.
- Provided suggestions on testing processes across branches pan India.
- 41 modules across platforms with 22,000 Automation cases successfully tested out of 30705 total manual test cases.
- With the efforts in 150-man months completed the project before hand.
Tools Used: UFT and Appium as Automation Testing Tool, JIRA for Bug tracking and TestLink for Test Management Tool
Benefits
Atm Related Menus In Finacle
- Successful migration of system and data across 2600 branches, 3040 ATMs and more than 4000 branches less centres pan India.
- Ready Test case library reducing 40% efforts and bringing down cost.
- Major release made as per original plan.
- Quick and bug free production environment to maintain the productivity.
Covered Modules - Finacle Test Automation
Looking for Financle Commands used for banking? Finacle is one of the widely used CBS package in banking Industry, which is command based. Finding and remembering finacle commands is not an easy task. To help bankers to easily find financle commands here is the list of Finacle Commands (Finacale Menu Options). You can download the pdf copy from here (financle commands pdf) and save it to your system. Use control+F to instantly find the required command as and when it is needed. Some commands may vary from Bank to Bank but most of the following financle commands are common to all Banks. These finacle commands are also used in Post Office.
COMMANDS | Function of the Finacle Menu |
AALI | A/c Abnormal Limits/Details Inquiry |
ABMR | Report of Accounts Below Min Balance |
ACCBAL | Components of Account Balance Inquiry |
ACDET | Account Balance Details |
ACI | Customer Accounts Inquiry |
ACLI | Account Ledger Inquiry |
ACLPCA | Customer Account Ledger Print |
ACLPOA | Office Account Ledgers Print |
ACMP | Account Master Print |
ACSP | Account Selection Print |
ACTI | Account Turnover Inquiry |
ACTODI | Account TOD Inquiry |
ADVC | Print DR/CR Advice to Customer |
AFI | Audit File Inquiry |
AFINQU | Audit File Inquiry |
AFP | Audit File Print |
AICR | Advanced Interest Collected Report- Bills |
AINTRPT | Interest Report For Accounts |
AITINQ | Account Interest Details Inquiry |
ALMSP | Agricultural Loans Master Sheet Print |
ASTI | Amount-slab Table Inquiry |
ATI | Abnormal Transactions Inquiry |
ATMBRPT | Balances outstanding in MBBCASH001,ATMCASH001, ATMTEMP001 where balancenot equal to ZERO. |
BDTR | Bills due Today report. |
BEHI | Bills Events History Inquiry |
BGCLOSE | GUARANTEE CLOSE REGISTER PRINTING |
BGPRINT | GUARANTEE PRINTING |
BI | Bills Inquiry |
BICR | Bills Interest Collected Report |
BICS | Bills Collection Schedule |
BKTI | Bank Table Inquiry |
BR | Balancing Report |
BRBPR | BALANCING REPORT BILLS PURCHASED |
BRCR | BALANCING REPORT BILLS COLLECTION |
BRRBPR | Bills Register Report – Bills Purchased |
BRRCR | Bills Register Report – Collection Inward/Outward |
BRTI | Branch Table Inquiry |
CALLRPT 1 | Call over Report for SB and CA Accounts |
CALLRPT 11 | Payslip reconciliation/outstanding Report |
CALLRPT 12 | Interest certificate Only for TDR for a givencust_id. |
CALLRPT 14 | Inward Clearing File Generation |
CALLRPT 15 | Statement of Service Tax |
CALLRPT 16 | Statement of PPF Transactions |
CALLRPT 17 | BCTT Download for a Branch |
CALLRPT 18 | BCTT Consolidation for Zonal Offices |
CALLRPT 2 | Call over Report for CC and OD Accounts |
CALLRPT 3 | Call over Report for Loan Accounts |
CALLRPT 4 | Call over Report for TDA Accounts |
CALLRPT 5 | Call over Report for DD |
CALLRPT 6 | Call over Report for office Accounts |
CALLRPT 7 | Accounts with interest table code Zero/ZeroL |
CALLRPT 8 | TDS details for a given Cust-Id |
CALLRPT 9 | Interest details for a given Sol-Id. |
CBM | Customer Becoming Major |
CHGIR | Charges Income Report |
CHRGADV | CHARGE ADVICE PRINTING |
CTI | Calendar Table Inquiry |
CUACLI | Inquire on Your Account Ledger Entries |
CUBI | Bills Inquiry |
CULAC | Customer Accounts List |
CULI | Customer Unutilised Limit Inquiry |
CUMI | Customer Master Inquiry |
CUS | Customer Selection |
CUSTBALP | CUSTomer BALance Printing |
DCEXPLST | REPORT ON DC EXPIRED |
DCLIABRG | DC LIABILITY REGISTER |
DCQRY | Document credit Query |
DCQRYP | Documentary Credits Query Printing |
DCREG | Documentary Credits Register Printing |
DCRPTS | DC REPORTS AND ADVICES |
DDIC | DD Credits Inquiry |
DDID | DD Debits Inquiry |
DDII | Specific DD Issued Inquiry |
DDIP | Specific DD Paid Inquiry |
DDIR | DD Issue Reports |
DDP | A-> DD Issued Summary |
DDP | B-> DD Issued Register |
DDP | C-> DD Paid Summary |
DDP | D-> DD Paid Register |
DDP | E-> DD Cancellation & Rectification Summary |
DDP | F-> DD Cancellation & Rectification Register |
DDP | G-> DD Consolidated Summary |
DDP | H -> All Summarys A,C,E,G |
DDP | I -> All Registers B,D,F |
DDP | J -> All Summaries & Registers |
DDP2 | A -> Drafts Issued Schedule |
DDP2 | B -> Drafts Issued Register |
DDP2 | C -> Drafts Paid Schedule (other than Ex-advice) |
DDP2 | D-> Drafts Paid Register (other than Ex-advice) |
DDP2 | E-> Drafts Paid Ex-advice Schedule |
DDP2 | F-> Drafts Paid Ex-advice Register |
DDP2 | G-> Drafts Reversing Debits Schedule |
DDP2 | H-> Drafts Reversing Credits Schedule |
DDP2 | I-> Drafts A/c Schedule |
DDP2 | J-> All Schedules A,C,E,G,H,I |
DDP2 K | All Registers B,D,F |
DDP2 L | All Schedules & Registers J,K |
DDPALL | Print all unprinted DDs |
DDPRNT | Print a DD |
DDREPRNT | Reprint a DD/ Print advice |
DDXFER | Advice of Drawing Printing |
DEPINT | Interest calculator for deposits |
DEPMOD | Deposit Modeling |
DRP | Deposits Receipt Print |
DTCS | Display Tran Code Summary |
DTR | Deposit Transactions Report |
DUDRP | Deposits Receipt Print [Duplicate] |
ECGCRPC | ECGC PREMIUM REPORT FOR RPC |
EFI | Employee File Inquiry |
EXCPRPT | Exceptions Report |
FBADVP | FOREIGN BILLS ADVICE PRINT |
FBBR | FOREIGN BILLS BALANCING REGISTER |
FBCS | Foreign Bills Covering Schedule |
FBECGC | ECGC PREMIUM REPORT FOR BILLS |
FBHI | Foreign Bills History Inquiry |
FBI | Foreign Bills Inquiry |
FBP | Foreign Bills Printing |
FBRPR | Reserve Payment Register |
FI | Fate Inquiry |
FOIQ | FAB Outward Clearing Instrument Inquiry |
FTI | Financial Transactions Inquiry |
FTR | Financial Transactions Inquiry & Report |
FTR | Financial Transactions Inquiry & Report |
FWCHI | Forward Contract History Inquiry |
FWCLIAB | Forward Contract Liability Register |
FWCODLST | List of Overdue and Matured FC |
FWCQRY | Query on FC |
GDET | General Deposits Details |
GDET | General Deposits Details |
GI | Guarantee Inquiry |
GILR | Guarantees Issued cum Liabilty Register |
GP | Guarantee Printing |
GPI | Guarantee Parameters Inquiry |
GSPI | General Scheme Parameters Inquiry |
GURFIMU | Reference File Inquiry Menu |
HACCBAL | Balance details of an Account |
HACCBAL | Balance details of an Account |
HACCDET | General Details |
HACCDET | General Details |
HACIMU | CRV – Account Level Menu |
HACLHI | Limit Details |
HACLI | Transactions Inquiry |
HACS | Account Selection |
HACTI | Account turnover details |
HADVC | Print DR/CR Advice to Customer |
HAITINQ | Account Interest Details Inquiry |
HBKQRY | Bank Level Query Option |
HCELI | Collateral Entity Linkage Inquiry |
HCRVMU | Customer Relationship View- Main Menu |
HCUACC | Accounts of Customer |
HCUCA | Current Account of Customer |
HCUCC | Cash Credit of Customer |
HCUDET | General details of Customer |
HCUIMU | CRV – Customer Level Menu |
HCULA | Loan Accounts of Customer |
HCUMAT | Forthcoming Maturities of Customer |
HCUOD | Overdraft Accounts of Customer |
HCUPSD | Portfolio details of Customer |
HCUS | Customer Selection |
HCUSB | Savings Account of Customer |
HCUSEL | Customer Selection |
HCUSUM | Summary details of Customer |
HCUSWP | Sweep details of Customer |
HCUTD | Term Deposits of Customer |
HCUTI | Turnover Summary of Customer |
HDCDET | Delivery Channel transaction details |
HFTI | Financial Transactions Inquiry |
HICI | Inward Cheques Inquiry |
HII | Hot Items Inquiry |
HINTCI | Interest Table Code Inquiry |
HINTTI | Interest Rate Details Inquiry |
HIOGLT | Inquire on GL Transactions |
HIOT | Inquire on Transactions |
HLAGI | Loan Account General Inquiry |
HLAI | Loan Inquiry |
HLAMOD | Loan Modelling |
HLAOPI | Loans Overdue Position Inquiry |
HLAPSP | Loan Account Pass Sheet Print |
HLARSH | Loans Repayment Schedule Report |
HM | Help Maintenance |
HOCI | Outward Cheques Inquiry |
HOCIP | HOC Inquiry cum BA(R) Print |
HOCIP | HOC Inquiry cum BA(R) Print |
HODBCH | Bill and Collection History Details |
HOIQ | Outward Clearing Instrument Inquiry |
HOPQ | Outward Clearing Ptran Inquiry |
HPARTINQ | Inquiry on Partitioned Account |
HPBP | Passbook Print |
HPSP | Pass Sheet Print |
HRTHQRY | Ratelist History Query |
HTD | Term deposit transaction details |
HTDINT | Term deposit interest details |
HTDSIP | TDS Inquiry & Printing |
HTDSIP | TDS Inquiry & Printing |
HTDTAX | Term deposit tax deduction details |
HTFIN | Customer Trade Finance Inquiry |
HTINQ | Hot Items Lookup |
HTODCS | TOD Criteria and Selection |
IBADVP | CUSTOMER ADVICE INLAND BILLS |
IMI | Inventory Movement Inquiry |
IMR | Inventory Movement Report |
INQACHQ | Inquire Account Number for a Cheque |
INTCERT | Interest Certificate Print |
INTSI | Interest Slab Inquiry |
INTTI | Interest Table Inquiry |
IOCLS | Inquire On Clearing Transaction Sets |
IOGLT | Inquire on GL Transactions |
IOT | Inquire on Transactions |
ISAR | Inter Sol Audit Report |
ISI | Inventory Inquiry Split and Merge-EM |
ISIA | Inventory Inquiry Split and Merge |
ISTR | Inter Sol Transaction Report |
ITCI | Interest Table Code Inquiry |
ITI | Instruments Table Inquiry |
LAGI | Loans General Inquiry |
LAITCI | Loan Interest Table Code Inquiry |
LAOPI | Loans Overdue Position Inquiry |
LAPSP | Loan Account Pass Sheet Print |
LLIR | Limit Liability Inquiry/Report |
LLIR | Limit Liability Inquiry/Report |
LNDI | Limit Node Details Inquiry |
LNHTIR | Limit Node History/Tran Inquiry/Report |
LNHTIR | Limit Node History/Tran Inquiry/Report |
LNI | Limit Node Inquiry |
LVSI | Loan Interest Version Slabs Inquiry |
MNTPST | Maintain PST Table (Modify & Inquiry) |
NEWOLDAC | NEW OLD ACCOUNT |
OIQ | Outward Clearing Instruments Inquiry |
OPQ | Outward Clg Part Tran Inquiry |
OTRINQ | Offline Transaction Inquiry |
PARTINQ | Inquiry on Partitioned Account |
PBP | Pass Book Print |
PCLSO | Print Clearing Schedule |
PDADI | Past Due A/c Details Inquiry And Report |
PDML | Print/Display Media List |
PENDDRP | Pending Deposits Receipt Print |
PHINQ | Inquiry on History of Partition A/c |
PICS | Print Inward Clearing Schedule |
PICW | Print Inward Clearing Waste |
PLIST | Pending Installments List – Recurring Deposits |
PLIST | Pending Installments List |
PLR | PARTY WISE LIABILITY REGISTER FOR PC |
PRR25 | PRR25 Report of rejected cheques |
PRR38 | Statement of Daily Cash Position |
PRRTL | Ratelist Printing |
PRTINQ | Print Queue Inquiry |
PSR32 | Sanction Limits For Accounts based on Sector &Sub-sector codes |
PTW 1 | Full Transfer Waste |
PTW 12 | System Generated Transactions |
PTW 2 | Only Verified Transaction |
PTW 3 | Only Unposted Transaction |
PTW 4 | Only Unverified Transaction |
QBR | Quick Balancing Report |
RBTI | Register Table Balance Inquiry |
RDD | Ratewise Distribution of Deposits |
REDRP | Reprint Deposits Receipt |
REJREP | Rejected Instruments Report/Advice |
RENHIST | TD Renewal History Details |
RINTINQ | Interest Inquiry For RPC Accounts |
RINTRPT RPC | ACCOUNT INTEREST REPORT |
RPCRPT RPC | ACCOUNT REPORT |
RRCDI | Reference Code Inquiry |
RTHQRY | Ratelist History Query |
RTHQRY | Ratelist History Query |
SCWRPT | Shroff Cash Report |
SCWRPT | A Shrof Cash Rpt-All |
SDD | Schemewise Distribution of Deposits |
SEL | Superceding Expired Limits |
SEL | Superceding Expired Limits |
SIETR | SIs Executed Today Report |
SII | Standing Instructions Inquiry |
SIRP | Standing Instructions Register Printing |
SMI | Swift Messages Inquiry |
SPRG | Stop Payment Register |
TCPI | Teller Wise Cash Position Inquiry |
TCPIA | Teller Wise Cash Position Inquiry / All |
TDSIP | TDS Inquiry & Printing |
TEI T | Transactions Exceptions Inquiry |
TI | Transactions Inquiry |
TODCS | TOD Criteria and Selection |
TODRP | TOD Register Printing |
TRANINQ | Tran Inquiry |
TRANLIST | Tran list display |
TRTRI | Treasury Transaction Report and Inquiry |
TVSI | Term Deposits Interest Slabs Inquiry |
VCHR | Print DR/CR Voucher |
Comments are closed.